1. Marmaris Cumhuriyet Satranç Turnuvası

1. Marmaris Cumhuriyet Satranç Turnuvası

FM Selim Gürcan Yorum yapılmamış

28 – 29 – 30 Ekim tarihlerinde Marmaris Kapalı Yüzme Havuzu Tesisler Salonunda düzenlenen MARMARİS 1.CUMHURİYET SATRANÇ TURNUVASI sonuçlandı.

Katılımcılar, sıralama, ödüller ve turnuvadan görüntüler haberin devamında…

Organizasyonu Marmaris Belediyesi Satranç Spor Kulübü kaptanı Fırat Cem Ağca’nın yaptığı, 6 tur üzerinden ve oyuncu başına 1 saat + 30 saniye eklemeli zaman temposuda oynanan turnuvada ödüller de şu şekildeydi :

Genel Klasman

1. Kupa + 250 YTL
2. Kupa + 200 YTL
3. Kupa + 150 Milyon TL.
4. 100 YTL
5. 75YTL
6. 50YTL

1993 ve üstü doğumlular

1. Kupa
2. Kupa
3. Kupa

Bayan Oyuncular

1. Kupa + 100 YTL
2.
Kupa
3. Kupa

En iyi UKD siz oyuncu : 75 YTL

Turnuvada dereceye girenler :

Genel Klasman

1.Ata Seçer (2224) (Marmaris Belediyesi G.S. Kulübü)
2.Burak Fırat (2029) (Marmaris Belediyesi G.S. Kulübü)
3.O.Oğul Köseoğlu (2041) (Bodrum Belediyesi Spor Kulübü)
Bayanlar
1. Duygu Başekin
2. Nazan Uluçay
3. Feyzan Çoban
12 Yaş Altı
1. Irmak Sipahioğlu
2. Doğacan Ünver
3. Berke Sone Altıatası
En iyi UKD’siz oyuncu
Hasan Akbaş (Marmaris)

 

 

 

 

 

 

 

 

 

 

 

 

 

Zafer Pekçedenöz, Cenk Yüzsever – Özgür Murat Ağca, Duygu Başekin

Zafer Pekçedenöz – Oğul Köseoğlu (esneyen 🙂 ) – Ata Seçer (sırtı dönük) – Güray Söğüt

Son tur sıralaması ve çapraz tablo :

No Name                              Rtg   1    2    3    4    5    6 

1  SEÇER, Ata                      2224 19:W  6:W  8:W  2:D  3:W  7:W
2  FIRAT, Burak                    2029 37:W 11:W  7:W  1:D 17:+  3:D
3  KÖSEOĞLU, Osman Oğul     2041 21:W 15:W  9:W  4:W  1:L  2:D
4  AKDENİZ, Tezcan                     31:W 33:W 18:W  3:L  8:W  5:D
5  KOÇ, Zeki                               30:W 22:W 17:L 20:W 12:W  4:D
6  SÖĞÜT, Güray                         39:+  1:L 21:W 19:D 10:W 13:W
7  SÜLÜKÇÜ, Yılmaz                     35:W 27:W  2:L 16:W 11:W  1:L
8  ERTAN, Can                            32:W 26:W  1:L 17:W  4:L 15:W
9  AĞCA, Özgür Murat                  23:W 16:W  3:L 10:L 18:W 20:W
10 BAŞEKİN, Duygu                     25:W 17:L 27:W  9:W  6:L 23:W
11 SİPAHİOĞLU, Irmak                 34:W  2:L 23:W 24:W  7:L 21:W
12 YÜZSEVER, Cenk                    38:- 35:W 14:W 15:W  5:L 16:W
13 AKBAŞ, Hasan                       14:D 18:L 36:+ 26:W 19:W  6:L
14 ÜNVER, Doğacan                    13:D 36:W 12:L 18:L 31:W 27:W
15 PEKÇEDENÖZ, Zafer                24:W  3:L 33:W 12:L 25:W  8:L
16 ULUÇAY, Nazan                      29:W  9:L 25:W  7:L 22:W 12:L
17 EKİNCİ, Nihat                         40:+ 10:W  5:W  8:L  2:-  0:
18 ÇOBAN, Feyzan                      36:D 13:W  4:L 14:W  9:L 19:D
19 ALTIATASI, Berke Sone           1:L 34:W 22:W  6:D 13:L 18:D
20 KUZUCU, Osman Onur             22:L 30:W 28:W  5:L 29:W  9:L
21 ALTIATASI, Ali                       3:L 31:W  6:L 27:W 24:W 11:L
22 ULUÇAY, Nergis                      20:W  5:L 19:L 37:W 16:L 30:W
23 CEYLAN, Orhan Can                9:L 29:W 11:L 33:W 28:W 10:L
24 TAŞKIN, Metin                       15:L 32:W 26:W 11:L 21:L 35:W
25 ŞAHİN, Yavuzhan                   10:L 37:W 16:L 31:W 15:L 28:W
26 İNAÇ, Elvan                           28:W  8:L 24:L 13:L 34:W 29:W
27 SAKAOĞLU, Sinan                   41:+  7:L 10:L 21:L 32:W 14:L
28 ULUÇAY, Çağlar                     26:L  0:W 20:L 34:W 23:L 25:L
29 TELLAL, Bahadır                     16:L 23:L  0:W 30:W 20:L 26:L
30 GÜL, Melike                           5:L 20:L 37:W 29:L 33:W 22:L
31 DÜNDAR, Yağız                      4:L 21:L 32:W 25:L 14:L 33:W
32 ÇELİK, Yalçın                         8:L 24:L 31:L 35:W 27:L 34:W
33 YALTIRIK, Mustafa                 0:W  4:L 15:L 23:L 30:L 31:L
34 ÖZMEN, Emircan                   11:L 19:L 35:W 28:L 26:L 32:L
35 DEMİRCİ, Hamza                   7:L 12:L 34:L 32:L 37:+ 24:L
36 TOKMAK, Cemre Ege             18:D 14:L 13:-  0:   0:   0:
37 BALTACI, Barış                     2:L 25:L 30:L 22:L 35:-  0:
38 ÇEVİK, Mert                        12:-  0:   0:   0:   0:   0:
39 IŞILAR, Bahadır                    6:-  0:   0:   0:   0:   0:
40 BİLGİÇ, Olcay                      17:-  0:   0:   0:   0:   0:
41 ERNALBANT, Orkan               27:-  0:   0:   0:   0:   0:

Son tur sıralaması ve çapraz tablo :

No Name                              Rtg   1    2    3    4    5    6 

1  SEÇER, Ata                      2224 19:W  6:W  8:W  2:D  3:W  7:W
2  FIRAT, Burak                    2029 37:W 11:W  7:W  1:D 17:+  3:D
3  KÖSEOĞLU, Osman Oğul     2041 21:W 15:W  9:W  4:W  1:L  2:D
4  AKDENİZ, Tezcan                     31:W 33:W 18:W  3:L  8:W  5:D
5  KOÇ, Zeki                               30:W 22:W 17:L 20:W 12:W  4:D
6  SÖĞÜT, Güray                         39:+  1:L 21:W 19:D 10:W 13:W
7  SÜLÜKÇÜ, Yılmaz                     35:W 27:W  2:L 16:W 11:W  1:L
8  ERTAN, Can                            32:W 26:W  1:L 17:W  4:L 15:W
9  AĞCA, Özgür Murat                  23:W 16:W  3:L 10:L 18:W 20:W
10 BAŞEKİN, Duygu                     25:W 17:L 27:W  9:W  6:L 23:W
11 SİPAHİOĞLU, Irmak                 34:W  2:L 23:W 24:W  7:L 21:W
12 YÜZSEVER, Cenk                    38:- 35:W 14:W 15:W  5:L 16:W
13 AKBAŞ, Hasan                       14:D 18:L 36:+ 26:W 19:W  6:L
14 ÜNVER, Doğacan                    13:D 36:W 12:L 18:L 31:W 27:W
15 PEKÇEDENÖZ, Zafer                24:W  3:L 33:W 12:L 25:W  8:L
16 ULUÇAY, Nazan                      29:W  9:L 25:W  7:L 22:W 12:L
17 EKİNCİ, Nihat                         40:+ 10:W  5:W  8:L  2:-  0:
18 ÇOBAN, Feyzan                      36:D 13:W  4:L 14:W  9:L 19:D
19 ALTIATASI, Berke Sone           1:L 34:W 22:W  6:D 13:L 18:D
20 KUZUCU, Osman Onur             22:L 30:W 28:W  5:L 29:W  9:L
21 ALTIATASI, Ali                       3:L 31:W  6:L 27:W 24:W 11:L
22 ULUÇAY, Nergis                      20:W  5:L 19:L 37:W 16:L 30:W
23 CEYLAN, Orhan Can                9:L 29:W 11:L 33:W 28:W 10:L
24 TAŞKIN, Metin                       15:L 32:W 26:W 11:L 21:L 35:W
25 ŞAHİN, Yavuzhan                   10:L 37:W 16:L 31:W 15:L 28:W
26 İNAÇ, Elvan                           28:W  8:L 24:L 13:L 34:W 29:W
27 SAKAOĞLU, Sinan                   41:+  7:L 10:L 21:L 32:W 14:L
28 ULUÇAY, Çağlar                     26:L  0:W 20:L 34:W 23:L 25:L
29 TELLAL, Bahadır                     16:L 23:L  0:W 30:W 20:L 26:L
30 GÜL, Melike                           5:L 20:L 37:W 29:L 33:W 22:L
31 DÜNDAR, Yağız                      4:L 21:L 32:W 25:L 14:L 33:W
32 ÇELİK, Yalçın                         8:L 24:L 31:L 35:W 27:L 34:W
33 YALTIRIK, Mustafa                 0:W  4:L 15:L 23:L 30:L 31:L
34 ÖZMEN, Emircan                   11:L 19:L 35:W 28:L 26:L 32:L
35 DEMİRCİ, Hamza                   7:L 12:L 34:L 32:L 37:+ 24:L
36 TOKMAK, Cemre Ege             18:D 14:L 13:-  0:   0:   0:
37 BALTACI, Barış                     2:L 25:L 30:L 22:L 35:-  0:
38 ÇEVİK, Mert                        12:-  0:   0:   0:   0:   0:
39 IŞILAR, Bahadır                    6:-  0:   0:   0:   0:   0:
40 BİLGİÇ, Olcay                      17:-  0:   0:   0:   0:   0:
41 ERNALBANT, Orkan               27:-  0:   0:   0:   0:   0:

 

Son tur sıralaması ve çapraz tablo :

No Name                              Rtg   1    2    3    4    5    6 

1  SEÇER, Ata                      2224 19:W  6:W  8:W  2:D  3:W  7:W
2  FIRAT, Burak                    2029 37:W 11:W  7:W  1:D 17:+  3:D
3  KÖSEOĞLU, Osman Oğul     2041 21:W 15:W  9:W  4:W  1:L  2:D
4  AKDENİZ, Tezcan                     31:W 33:W 18:W  3:L  8:W  5:D
5  KOÇ, Zeki                               30:W 22:W 17:L 20:W 12:W  4:D
6  SÖĞÜT, Güray                         39:+  1:L 21:W 19:D 10:W 13:W
7  SÜLÜKÇÜ, Yılmaz                     35:W 27:W  2:L 16:W 11:W  1:L
8  ERTAN, Can                            32:W 26:W  1:L 17:W  4:L 15:W
9  AĞCA, Özgür Murat                  23:W 16:W  3:L 10:L 18:W 20:W
10 BAŞEKİN, Duygu                     25:W 17:L 27:W  9:W  6:L 23:W
11 SİPAHİOĞLU, Irmak                 34:W  2:L 23:W 24:W  7:L 21:W
12 YÜZSEVER, Cenk                    38:- 35:W 14:W 15:W  5:L 16:W
13 AKBAŞ, Hasan                       14:D 18:L 36:+ 26:W 19:W  6:L
14 ÜNVER, Doğacan                    13:D 36:W 12:L 18:L 31:W 27:W
15 PEKÇEDENÖZ, Zafer                24:W  3:L 33:W 12:L 25:W  8:L
16 ULUÇAY, Nazan                      29:W  9:L 25:W  7:L 22:W 12:L
17 EKİNCİ, Nihat                         40:+ 10:W  5:W  8:L  2:-  0:
18 ÇOBAN, Feyzan                      36:D 13:W  4:L 14:W  9:L 19:D
19 ALTIATASI, Berke Sone           1:L 34:W 22:W  6:D 13:L 18:D
20 KUZUCU, Osman Onur             22:L 30:W 28:W  5:L 29:W  9:L
21 ALTIATASI, Ali                       3:L 31:W  6:L 27:W 24:W 11:L
22 ULUÇAY, Nergis                      20:W  5:L 19:L 37:W 16:L 30:W
23 CEYLAN, Orhan Can                9:L 29:W 11:L 33:W 28:W 10:L
24 TAŞKIN, Metin                       15:L 32:W 26:W 11:L 21:L 35:W
25 ŞAHİN, Yavuzhan                   10:L 37:W 16:L 31:W 15:L 28:W
26 İNAÇ, Elvan                           28:W  8:L 24:L 13:L 34:W 29:W
27 SAKAOĞLU, Sinan                   41:+  7:L 10:L 21:L 32:W 14:L
28 ULUÇAY, Çağlar                     26:L  0:W 20:L 34:W 23:L 25:L
29 TELLAL, Bahadır                     16:L 23:L  0:W 30:W 20:L 26:L
30 GÜL, Melike                           5:L 20:L 37:W 29:L 33:W 22:L
31 DÜNDAR, Yağız                      4:L 21:L 32:W 25:L 14:L 33:W
32 ÇELİK, Yalçın                         8:L 24:L 31:L 35:W 27:L 34:W
33 YALTIRIK, Mustafa                 0:W  4:L 15:L 23:L 30:L 31:L
34 ÖZMEN, Emircan                   11:L 19:L 35:W 28:L 26:L 32:L
35 DEMİRCİ, Hamza                   7:L 12:L 34:L 32:L 37:+ 24:L
36 TOKMAK, Cemre Ege             18:D 14:L 13:-  0:   0:   0:
37 BALTACI, Barış                     2:L 25:L 30:L 22:L 35:-  0:
38 ÇEVİK, Mert                        12:-  0:   0:   0:   0:   0:
39 IŞILAR, Bahadır                    6:-  0:   0:   0:   0:   0:
40 BİLGİÇ, Olcay                      17:-  0:   0:   0:   0:   0:
41 ERNALBANT, Orkan               27:-  0:   0:   0:   0:   0:
Kategoriler
Yerel Haberler
Bir yorum yazın

E-posta hesabınız yayımlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir